Palos

 
Home | Investment Managers | Weekly Commentary | In the News | About Us | Contact Us | Intranet | Client Access | Email | Docs | Français
     Montreal Office

Palos Management Inc.
1 Place Ville Marie, Suite 1812
Montreal (QC) H3B 4A9
Canada

Tel: (514) 397-0188
Fax: (514) 397-0199
www.palosmanagement.com

     S&P/TSX 60 Index

[Chart]

      S&P 500 Index

[Chart]

      10-Year Treasury Note

[Chart]

Palos International Equity Income Fund plc

 

Palos International Equity Income Fund plc Price History
IE00BOKCG299 IE00BOKCG307 IE00BOKCG182
Effective Date Class CAD Class EUR Class USD
April 13, 2010 (Excluding Dividend CA$ 0.20) 6.37 7.31 7.64
April 6, 2010 6.37 7.47 7.71
March 30, 2010 6.54 7.41 7.72
March 23, 2010 6.55 7.37 7.73
March 16, 2010 6.52 7.24 7.72
March 9, 2010 6.41 7.12 7.50
March 2, 2010 6.44 7.13 7.50
Feb 23, 2010 6.37 6.93 7.30
Feb 16, 2010 6.36 6.90 7.33
Feb 9, 2010 6.23 6.55 6.98
Feb 2, 2010 6.26 6.56 7.10
Jan 26, 2010 6.22 6.45 7.04
Jan 19, 2010 6.31 6.64 7.35
Jan 12, 2010 6.24 6.42 7.24
Jan 5, 2010 6.18 6.41 7.16
Dec 29, 2009 6.39 6.52 7.27
Dec 22, 2009 6.33 6.43 7.14
Dec 15, 2009 6.25 6.21 7.05
Dec 8, 2009 6.20 6.08 6.99
Dec 1, 2009 6.29 6.12 7.21
Nov 24, 2009 6.23 6.02 7.02
Nov 17, 2009 6.22 6.07 7.02
Nov 10, 2009 6.13 5.96 6.96
Nov 3, 2009 5.95 5.81 6.65
Oct 27, 2009 6.07 5.90 6.81
Oct 20, 2009 6.17 6.04 7.03
Oct 13, 2009 6.12 6.14 7.09
Oct 6, 2009 5.99 5.89 6.77
Sept 29, 2009 6.21 5.94 6.78
Sept 22, 2009 6.18 5.92 6.87
Sept 15, 2009 6.11 5.87 6.71
Sept 8, 2009 5.95 5.79 6.59
Sept 1, 2009 5.84 5.65 6.34
August 25, 2009 5.93 5.81 6.52
August 18, 2009 5.82 5.66 6.26
August 11, 2009 5.75 5.66 6.26
August 4, 2009 5.82 5.73 6.47
July 28, 2009 5.62 5.53 6.15
July 21, 2009 5.58 5.40 6.02
July 14, 2009 5.42 5.17 5.66
July 7, 2009 5.35 5.00 5.49
June 30, 2009 5.74 5.27 5.84
June 23, 2009 5.47 5.06 5.60
June 16, 2009 5.64 5.37 5.89
April 21, 2009 5.10 4.74 4.85
April 14, 2009 5.08 4.73 4.95
April 7, 2009 5.01 4.56 4.78
March 31, 2009 5.11 4.52 4.77
March 24, 2009 5.25 4.68 5.03
March 17, 2009 4.90 4.38 4.53
March 10, 2009 4.67 4.23 4.28
March 3, 2009 4.54 4.12 4.12
February 24, 2009 4.66 4.34 4.40
February 17, 2009 4.90 4.57 4.56
February 10, 2009 5.06 4.69 4.86
February 3, 2009 5.07 4.65 4.80
January 27, 2009 5.18 4.73 4.95
January 20, 2009 5.03 4.56 4.69
January 13, 2009 5.31 4.85 5.08
January 6, 2009 5.69 5.32 5.66
December 30, 2008 5.44 4.59 5.19
December 2, 2008 5.38 4.96 5.05
November 25, 2008 5.03 5.08 4.69
November 18, 2008 5.76 5.43 5.49
November 11, 2008 6.05 5.84 5.86
November 4, 2008 6.56 6.40 6.64
October 31, 2008 6.32 5.98 6.07
October 28, 2008 5.87 5.31 5.30
October 21, 2008 6.39 5.84 6.16
October 14, 2008 6.19 5.78 6.31
October 7, 2008 6.17 5.99 6.54
September 30, 2008 7.56 7.33 8.28
September 23, 2008 7.82 7.41 8.79
September 16, 2008 7.84 7.52 8.55
September 09, 2008 7.70 7.35 8.35
September 02, 2008 8.30 7.71 9.02
August 26, 2008 8.17 7.72 9.10
August 19, 2008 8.03 7.42 8.79
August 12, 2008 8.10 7.38 8.87
August 05, 2008 8.14 7.29 9.10
July 29, 2008 7.97 7.20 9.04
July 22, 2008 8.17 7.41 9.45
July 15, 2008 7.99 7.24 9.31
July 8, 2008 8.20 7.40 9.34
July 1, 2008 8.89 7.91 10.08
June 24, 2008 8.84 8.02 10.11
June 17, 2008 9.15 8.32 10.43
June 10, 2008 8.98 8.15 10.20
June 03, 2008 8.98 8.28 10.36
May 28, 2008 8.90 8.17 10.38
May 21, 2008 9.05 8.38 10.62
May 13,2008 8.88 8.21 10.30
May 07, 2008 8.92 8.17 10.31
April 30, 2008 8.72 7.90 10.00
April 23, 2008 8.81 7.84 10.15
April 15, 2008 8.65 7.72 9.89
April 8, 2008 8.58 7.72 9.83
April 1, 2008 8.71 7.72 9.79
March 25, 2008 8.63 7.75 9.83
March 18, 2008 8.56 7.77 9.98
March 11, 2008 8.55 7.99 9.96
March 04, 2008 8.58 8.09 10.02
February 26, 2008 8.87 8.60 10.41
February 19, 2008 8.63 8.24 9.88
February 12, 2008 8.46 8.29 9.83
February 05, 2008 8.34 8.06 9.60
January 29, 2008 8.39 8.10 9.73
January 22, 2008 8.08 7.68 9.13
January 15, 2008 8.44 7.97 9.62
January 08, 2008 8.50 8.24 9.86

NAV History

 

Legal Disclaimer

This summary report is not authorized for use as an offer of sale or a solicitation of an offer to purchase investments in any fund managed by Palos Management Inc. or its affiliates. Offerings may be made only by means of a confidential private offering memorandum and are suitable only for eligible investors who are accredited investors and who are financially sophisticated.


   
2008 Palos Management Inc.